<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talk Digital</title>
	<atom:link href="http://talkdigital.equancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkdigital.equancy.com</link>
	<description>The Friday Link extension blog</description>
	<lastBuildDate>Mon, 10 May 2010 15:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talkdigital.equancy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3720c8d00ee5134ae6aa7644bd47dd2a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Talk Digital</title>
		<link>http://talkdigital.equancy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talkdigital.equancy.com/osd.xml" title="Talk Digital" />
	<atom:link rel='hub' href='http://talkdigital.equancy.com/?pushpress=hub'/>
		<item>
		<title>How the iPod Took the World by Storm</title>
		<link>http://talkdigital.equancy.com/2010/05/10/how-the-ipod-took-the-world-by-storm/</link>
		<comments>http://talkdigital.equancy.com/2010/05/10/how-the-ipod-took-the-world-by-storm/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:47:05 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://stijnjacobs.wordpress.com/2010/05/10/how-the-ipod-took-the-world-by-storm/</guid>
		<description><![CDATA[via mashable.com Posted via web from Talk Digital Filed under: Internet<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=907&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/05/10/how-the-ipod-took-the-world-by-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/talkdigital/pDgvbCAhmEjCgBfGcymIlFylyIrqedJuBojblJgdxGmAAvjhaHJHadcCjkCq/media_httpmashablecom_ghnkt.jpg.scaled500.jpg" medium="image" />
	</item>
		<item>
		<title>Facebook microsite disease: back to the future in digital marketing</title>
		<link>http://talkdigital.equancy.com/2010/05/06/facebook-microsite-disease-back-to-the-future-in-digital-marketing/</link>
		<comments>http://talkdigital.equancy.com/2010/05/06/facebook-microsite-disease-back-to-the-future-in-digital-marketing/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:18:38 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Point of view]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media hub]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=898</guid>
		<description><![CDATA[Not sure if you know the feeling that you run into an article / blog post and you realize that it says exactly what you are trying to say for quite some time. That moment, you feel some sort of relief because you know that out there, there are other persons that are as intelligent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=898&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/05/06/facebook-microsite-disease-back-to-the-future-in-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1092.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1112.png" medium="image" />
	</item>
		<item>
		<title>Social media ROI: Value of a fan</title>
		<link>http://talkdigital.equancy.com/2010/05/04/social-media-roi-value-of-a-fan/</link>
		<comments>http://talkdigital.equancy.com/2010/05/04/social-media-roi-value-of-a-fan/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:56:22 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Point of view]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Value of a fan]]></category>
		<category><![CDATA[3.6$]]></category>
		<category><![CDATA[Vitrue]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=892</guid>
		<description><![CDATA[Some time ago, the social media agency Vitrue; an American agency that develops social media applications for brands, till then quite unknown to me; came up with a shocking statement and a formula that calculates the value of a fan. We had some great theories that Social Media has a positive ROI and blablabla like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=892&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/05/04/social-media-roi-value-of-a-fan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1004.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1014.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1024.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1034.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1044.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1054.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1064.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1074.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1084.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1094.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1104.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1114.png" medium="image" />
	</item>
		<item>
		<title>Tiger Woods and the Kate-Moss-effect</title>
		<link>http://talkdigital.equancy.com/2010/04/09/tiger-woods-and-the-kate-moss-effect/</link>
		<comments>http://talkdigital.equancy.com/2010/04/09/tiger-woods-and-the-kate-moss-effect/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:31:37 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Sysomos]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Kate Moss]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Tag Heuer]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=884</guid>
		<description><![CDATA[Tiger Woods is taking part to his first tournament after the adultery episode. For this occasion, Nike came up with a very interesting ad that went around planet digital in no time. The video has nearly 2 million views in 2 days. Seems like Tiger has still some marketing value, which will certainly please Nike [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=884&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/04/09/tiger-woods-and-the-kate-moss-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/5NTRvlrP2NU/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/DyYaiFYXPfo/2.jpg" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1005.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1015.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1025.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1035.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1045.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1055.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1065.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1075.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1085.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1095.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1105.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1115.png" medium="image" />
	</item>
		<item>
		<title>The iPad in (early) figures</title>
		<link>http://talkdigital.equancy.com/2010/04/09/the-ipad-in-early-figures/</link>
		<comments>http://talkdigital.equancy.com/2010/04/09/the-ipad-in-early-figures/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:38:52 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=880</guid>
		<description><![CDATA[For those of you who don’t live on planet earth, the new Apple toy is officially for sale (or better was, since they are already sold out). I was and still am quite skeptical about the V1 of the product because it misses some important features like USB or an integrated card reader and I’ll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=880&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/04/09/the-ipad-in-early-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/zw8P3S-mFsU/2.jpg" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1003.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1013.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1023.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1033.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1043.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1053.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1063.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1073.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1083.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1093.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1103.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1113.png" medium="image" />
	</item>
		<item>
		<title>Youtube under the loop</title>
		<link>http://talkdigital.equancy.com/2010/03/22/youtube-under-the-loop/</link>
		<comments>http://talkdigital.equancy.com/2010/03/22/youtube-under-the-loop/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:20:07 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Sysomos]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=877</guid>
		<description><![CDATA[Youtube announced last week that every minute 24H of video is uploaded on the site. This is 4 hours more than last year. Not so long before that, Sysomos (a company specialized in Business Intelligence for Social Media) conducted an intensive study on the use of Youtube. You can find the full study here but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=877&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/03/22/youtube-under-the-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://stijnjacobs.files.wordpress.com/2010/03/youtube-graph1.png?w=300" medium="image">
			<media:title type="html">youtube-graph</media:title>
		</media:content>

		<media:content url="http://stijnjacobs.files.wordpress.com/2010/03/sysomos-category.gif" medium="image">
			<media:title type="html">Sysomos category</media:title>
		</media:content>

		<media:content url="http://stijnjacobs.files.wordpress.com/2010/03/sysomos-category-age-group.png" medium="image">
			<media:title type="html">Sysomos category-age-group</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/60og9gwKh1o/2.jpg" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1004.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1014.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1024.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1034.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1044.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1054.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1064.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1074.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1084.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1094.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1104.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1114.png" medium="image" />
	</item>
		<item>
		<title>Nestlé gets a lesson in Social Media #FAIL</title>
		<link>http://talkdigital.equancy.com/2010/03/22/nestle-gets-a-lesson-in-social-media-fail/</link>
		<comments>http://talkdigital.equancy.com/2010/03/22/nestle-gets-a-lesson-in-social-media-fail/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:09:29 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Spoof]]></category>
		<category><![CDATA[e-Reputation]]></category>
		<category><![CDATA[Nestlé]]></category>
		<category><![CDATA[KitKat]]></category>
		<category><![CDATA[#Fail]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=869</guid>
		<description><![CDATA[The people at Nestlé won’t leave on holidays so quickly these days. Let’s say that they have some issues to solve … What happened is that Greenpeace striked again! Greenpeace spoofed a KitKat ad to attract the attention to their corporate social (un)responsibility in buying palm oil from companies that destroy the rainforests. Some people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=869&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/03/22/nestle-gets-a-lesson-in-social-media-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/VaJjPRwExO8/2.jpg" medium="image" />

		<media:content url="http://stijnjacobs.files.wordpress.com/2010/03/nestle-facebook.gif?w=371" medium="image">
			<media:title type="html">nestle-facebook</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/odI7pQFyjso/2.jpg" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1004.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1014.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1024.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1034.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1044.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1054.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1064.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1074.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1084.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1094.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1104.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1114.png" medium="image" />
	</item>
		<item>
		<title>Heineken : Champions League game vs Classical Concert</title>
		<link>http://talkdigital.equancy.com/2010/03/19/heineken-champions-league-game-vs-classical-concert/</link>
		<comments>http://talkdigital.equancy.com/2010/03/19/heineken-champions-league-game-vs-classical-concert/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:07:35 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=865</guid>
		<description><![CDATA[In case you might have a doubt. I don’t like Heineken as a product, it tastes bad it smells bad and it looks bad. Please believe me … there’s nothing better than a genuine cold, well served (yes with a decent level of forth that slightly slides over the sides of the glass) Belgian beer. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkdigital.equancy.com&blog=7830666&post=865&subd=stijnjacobs&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://talkdigital.equancy.com/2010/03/19/heineken-champions-league-game-vs-classical-concert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0f6110dd6fc6f857a1c1941973e98bc7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stijnjacobs</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/tEqJV1acgN4/2.jpg" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1005.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1015.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1025.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1035.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1045.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1055.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1065.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1075.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1085.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1095.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1105.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs1115.png" medium="image" />
	</item>
		<item>
		<title>Lady Gaga: the Rebel Of Pop goes viral</title>
		<link>http://talkdigital.equancy.com/2010/03/18/lady-gaga-the-rebel-of-pop-goes-viral/</link>
		<comments>http://talkdigital.equancy.com/2010/03/18/lady-gaga-the-rebel-of-pop-goes-viral/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:57:28 +0000</pubDate>
		<dc:creator>stijnjacobs</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://talkdigital.equancy.com/?p=862</guid>
